What are you looking for?
Search
Size Chart:
| EU | UK | US – Womens | US – Mens | Japanese | Inches | CM |
| 35.5 | 3 | 5 | 3.5 | 21.6 | 8.66" | 22 |
| 36 | 3.5 | 5.5 | 4 | 22 | 8.85" | 22.5 |
| 36.5 | 4 | 6 | 4.5 | 22.4 | 9.05" | 23 |
| 37.5 | 4.5 | 6.5 | 5 | 22.9 | 9.25" | 23.5 |
| 38 | 5 | 7 | 5.5 | 23.3 | 9.44" | 24 |
| 38.5 | 5.5 | 7.5 | 6 | 23.7 | 9.64" | 24.5 |
| 39 | 6 | 8 | 6.5 | 24.1 | 9.84" | 25 |
| 40 | 6.5 | 8.5 | 7 | 24.5 | 10.03" | 25.5 |
| 40.5 | 7 | 9 | 7.5 | 25 | 10.23" | 26 |
| 41 | 7.5 | 9.5 | 8 | 25.4 | 10.43" | 26.5 |
| 42 | 8 | 10 | 8.5 | 25.8 | 10.62" | 27 |
| 42.5 | 8.5 | 10.5 | 9 | 26.2 | 10.82" | 27.5 |
| 43 | 9 | 11 | 9.5 | 26.7 | 11.02" | 28 |
| 44 | 9.5 | 11.5 | 10 | 27.1 | 11.22" | 28.5 |
| 44.5 | 10 | 12 | 10.5 | 27.5 | 11.41" | 29 |
| 45 | 10.5 | 12.5 | 11 | 27.9 | 11.61" | 29.5 |
| 45.5 | 11 | 13 | 11.5 | 28.3 | 11.81" | 30 |
| 46 | 11.5 | 13.5 | 12 | 28.8 | 12" | 30.5 |
| 47 | 12 | 14 | 12.5 | 29.2 | 12.2" | 31 |
| 47.5 | 12.5 | 14.5 | 13 | 29.6 | 12.4" | 31.5 |
| 48 | 13 | 15 | 13.5 | 30 | 12.59" | 32 |
| 48.5 | 13.5 | 15.5 | 14 | 30.5 | 12.79" | 32.5 |
| 49 | 14 | 16 | 14.5 | 30.9 | 12.99" | 33 |
| 49.5 | 14.5 | 16.5 | 15 | 31.3 | 13.18" | 33.5 |
How To Measure
If you are unsure which shoe size to purchase, please follow the below steps:
1. Draw a straight line longer than your foot on a piece of paper.
2. Place the paper on a flat surface. Stand on the line with your heel and longest toe centered.
3. Place a mark on the line at the tip of the longest toe and at the back of the heel.
4. Repeat steps above for the other foot.
5. Measure the distance between the marks. Taking the larger of the two measurements, use the conversion chart to find your correct shoe size.
Upper material: High quality faux leather
Covering: Fabric
Insole: Fabric
Sole: Synthetic material
Lining: Without padding
Material: Faux leather
Sport type: Basketball
Tip: Round
Heel type: Flat
Closure: Laces
Fantasy: Monochrome
Details: Openings
Item code:NI111A192-A17
Heel Height: Without heel